City and County of San Francisco-CCSF_Mechanical_Plumbing_Permits
CCSF_Mechanical_Plumbing_Permits
Additional Information
Field | Value |
---|---|
Last updated | January 3, 2019 |
Created | December 19, 2018 |
Format | CSV |
License | Other (Public Domain) |
can be previewed | 1 |
created | over 4 years ago |
datastore active | 1 |
format | CSV |
id | a19fd43a-b5d9-4921-92c4-386bc69cb3ad |
last modified | over 4 years ago |
resource group id | 460a55bd-f5cb-493e-b628-8ce0c161205e |
revision id | 0f843bdb-6319-4675-bd1a-df7ac623b24e |
state | active |
Comments
comments powered by Disqus