201407_July_WaterConsumptionByTract.csv
Additional Information
Field | Value |
---|---|
Data last updated | September 7, 2014 |
Metadata last updated | September 5, 2014 |
Created | September 5, 2014 |
Format | CSV |
License | License not specified |
Has views | True |
Hash | d707d5d82289b2e4026e6aed64a9ef875c0a261e |
Id | c9a0affa-819c-4431-8805-f2bdf0c71981 |
Mimetype | text/csv |
On same domain | True |
Package id | 91bb7ac0-7fba-4691-b34a-356a41a1e0b5 |
Resource type | file.upload |
Size | 148.3 KiB |
State | active |
Comments
comments powered by Disqus