Cincinnati_Permits_Buildings_2013.csv
Building permits issued in 2013.
Additional Information
Field | Value |
---|---|
Data last updated | February 23, 2015 |
Metadata last updated | February 23, 2015 |
Created | February 23, 2015 |
Format | CSV |
License | Other (Open) |
Has views | True |
Hash | 078c6321d1f629222e1398d2dcf7e3d7f1bda1e2 |
Id | 466edfdd-cbb5-4851-9c9f-aefed8e7cdbb |
Mimetype | text/csv |
On same domain | True |
Package id | 9cafbce7-c5f6-4496-ba0d-d92a3bb75b5c |
Position | 1 |
Resource type | file.upload |
Size | 4.7 MiB |
State | active |
Comments
comments powered by Disqus