mnacc-1.csv
Motor Vehicle Collision Report, Manhattan Intersections
Additional Information
Field | Value |
---|---|
Data last updated | May 8, 2014 |
Metadata last updated | May 8, 2014 |
Created | May 8, 2014 |
Format | CSV |
License | Other (Open) |
Has views | True |
Hash | fb5486762a4cda07fa45dc7398b50f5b838662c4 |
Id | 036fcc27-5b0a-401c-aca5-3de5b90143dc |
Mimetype | text/csv |
On same domain | True |
Package id | 33627a67-e2cf-497e-a8b6-c0014e5f861b |
Position | 7 |
Resource type | file.upload |
Size | 374.1 KiB |
State | active |
Comments
comments powered by Disqus