Restaurant Inspection Scores
Dataset description:
Provides restaurant scores for inspections performed within the last three years.
Additional Information
Field | Value |
---|---|
Data last updated | January 20, 2015 |
Metadata last updated | August 12, 2014 |
Created | August 12, 2014 |
Format | CSV |
License | Other (Open) |
Has views | True |
Hash | 73c6fd1c4f70eea45c04d01d24cd3ddddbfecd52 |
Id | 6ad5ce43-7c67-425d-8ccc-d18fd95c6d64 |
Mimetype | text/csv |
On same domain | True |
Package id | 75f40df5-8cbd-4da7-899f-1bc6e07545cd |
Resource type | file.upload |
Size | 2.8 MiB |
State | active |
Comments
comments powered by Disqus