goext.csv
URL: http://civicdataprod1.cloudapp.net/storage/f/2014-09-05T17%3A16%3A13.544Z/goext.csv
There is no description for this resource
From the dataset abstract
Police cases 2014
Additional Information
Field | Value |
---|---|
Last updated | September 7, 2014 |
Created | June 3, 2014 |
Format | text/csv |
License | License Not Specified |
can be previewed | 1 |
created | over 8 years ago |
format | CSV |
hash | efed899da469394eaa549e49e2811dea10a1d77f |
id | c9063ff6-cef5-4eb1-8fb3-13145ec4a634 |
last modified | over 8 years ago |
mimetype | text/csv |
resource group id | d316dd54-45e5-417c-ab0e-21470e1e434f |
resource type | file.upload |
revision id | 45dad5dc-f376-4538-b9bc-018d0329eb7b |
size | 4.9 MiB |
state | active |
webstore last updated | over 8 years ago |
webstore url | active |
Comments
comments powered by Disqus