County of San Diego-DEH FHD Food Facilities Geocode
Example of Geocoding
Additional Information
Field | Value |
---|---|
Last updated | May 29, 2023 |
Created | October 11, 2022 |
Format | CSV |
License | Other (Public Domain) |
can be previewed | 1 |
created | 7 months ago |
datastore active | 1 |
format | CSV |
id | 77edbec8-afbb-40c1-b41d-ae16c3a71461 |
last modified | 22 hours ago |
resource group id | 23bf6229-794f-4117-8ee5-645da0fd25df |
revision id | d69ea4bf-ddb0-4482-b1f2-c975b419a6c2 |
state | active |
Comments
comments powered by Disqus