lexington-bi-complaintslexington-bi-complaints-broken
URL: https://www.civicdata.com/datastore/dump/0eeb7134-693f-487d-bcd4-9c1302bda39f
Additional Information
Field | Value |
---|---|
Data last updated | July 21, 2015 |
Metadata last updated | July 21, 2015 |
Created | July 21, 2015 |
Format | CSV |
License | No License Provided |
Has views | True |
Id | 0eeb7134-693f-487d-bcd4-9c1302bda39f |
On same domain | True |
Package id | 92d44db2-17e3-43f6-aa2a-159e67da48c5 |
Path | lexington-bi-complaints-broken.csv |
Primarykey | ID |
Schema | {'fields': [{'type': u'integer', 'name': u'ID'}, {'type': u'date', 'name': u'Date'}, {'type': u'text', 'name': u'Address'}, {'type': u'text', 'name': u'ComplaintType'}, {'type': u'text', 'name': u'Status'}, {'type': u'date', 'name': u'DateModified'}, {'type': u'text', 'name': u'CleanAddress'}, {'type': u'text', 'name': u'MatchAddress'}, {'type': u'float', 'name': u'lat'}, {'type': u'float', 'name': u'lng'}, {'type': u'text', 'name': u'parcelId'}, {'type': u'text', 'name': u'MatchType'}]} |
State | active |
Url type | datastore |
Comments
comments powered by Disqus