siacc-1.csv
Motor Vehicle Collision Report, Staten Island Intersections
Additional Information
Field | Value |
---|---|
Data last updated | May 8, 2014 |
Metadata last updated | May 8, 2014 |
Created | May 8, 2014 |
Format | CSV |
License | Other (Open) |
Has views | True |
Hash | 812dc4b4a37a9f29d18c20059f3054f832a8f613 |
Id | b2932d7f-2613-4100-aff2-ea7e093ba4ba |
Mimetype | text/csv |
On same domain | True |
Package id | 33627a67-e2cf-497e-a8b6-c0014e5f861b |
Position | 2 |
Resource type | file.upload |
Size | 91.9 KiB |
State | active |
Comments
comments powered by Disqus