2010 county subdivisions with GEOID
This file contains names, identifiers, and brief statistics for 38 county subdivisions in the Sacramento Region. How this file was created: Started with census source file: http://www.census.gov/geo/maps-data/data/docs/gazetteer/county_sub_list_06.txt, accessed 11 May 2013. The following transforms were applied on 11 May 2013 - filtered down to sac region counties only; added column for county name (_county) as derived by GEOID; added column for place type (_type) and populated with "census county divisions"
Additional Information
Field | Value |
---|---|
Data last updated | November 2, 2013 |
Metadata last updated | November 2, 2013 |
Created | November 2, 2013 |
Format | CSV |
License | Other (Public Domain) |
Has views | True |
Hash | 690c52638ffe2f70218c47c88cd6147eaf316abf |
Id | 96bc0ef5-055e-4358-a7ec-1c43b2c08516 |
Mimetype | text/csv |
On same domain | True |
Package id | f418c80f-b106-40a2-8c5b-d82aa0bc45a1 |
Resource type | file |
Size | 5.1 KiB |
State | active |
Comments
comments powered by Disqus