201407_July_WaterConsumptionByTract.csv
There is no description for this resource
Additional Information
Field | Value |
---|---|
Last updated | September 7, 2014 |
Created | September 5, 2014 |
Format | text/csv |
License | License Not Specified |
can be previewed | 1 |
created | over 8 years ago |
datastore active | 1 |
format | CSV |
hash | d707d5d82289b2e4026e6aed64a9ef875c0a261e |
id | c9a0affa-819c-4431-8805-f2bdf0c71981 |
last modified | over 8 years ago |
mimetype | text/csv |
resource group id | a8f23df7-ea5f-4898-b191-899de342c2a2 |
resource type | file.upload |
revision id | 5ee5c0a8-8f3f-4558-b7c2-21a8556be977 |
size | 148.3 KiB |
state | active |
webstore last updated | over 8 years ago |
webstore url | active |
Comments
comments powered by Disqus