lexington-bi-complaintslexington-bi-complaints
URL: https://www.civicdata.com/datastore/dump/6cb7321f-048d-4758-aa36-574735b9efa3
Additional Information
Field | Value |
---|---|
Data last updated | July 20, 2015 |
Metadata last updated | July 20, 2015 |
Created | July 20, 2015 |
Format | CSV |
License | No License Provided |
Has views | True |
Id | 6cb7321f-048d-4758-aa36-574735b9efa3 |
On same domain | True |
Package id | 11315839-5957-4fd3-ac45-9060a1f67aa2 |
Path | lexington-bi-complaints.csv |
Primarykey | ID |
Schema | {'fields': [{'type': u'integer', 'name': u'ID'}, {'type': u'date', 'name': u'Date'}, {'type': u'text', 'name': u'Address'}, {'type': u'text', 'name': u'ComplaintType'}, {'type': u'text', 'name': u'Status'}, {'type': u'date', 'name': u'DateModified'}, {'type': u'text', 'name': u'CleanAddress'}, {'type': u'text', 'name': u'MatchAddress'}, {'type': u'float', 'name': u'lat'}, {'type': u'float', 'name': u'lng'}, {'type': u'text', 'name': u'parcelId'}, {'type': u'text', 'name': u'MatchType'}]} |
State | active |
Url type | datastore |
Comments
comments powered by Disqus