mnacc-2.csv
Motor Vehicle Collision Report, Manhattan Intersections
Additional Information
Field | Value |
---|---|
Data last updated | May 8, 2014 |
Metadata last updated | May 8, 2014 |
Created | May 8, 2014 |
Format | CSV |
License | Other (Open) |
Has views | True |
Hash | 30e9dc1fca6fdaf00cd20c59d915671d5392ae8b |
Id | bcb66e4e-fb62-441f-b01b-694f9d0083ef |
Mimetype | text/csv |
On same domain | True |
Package id | 33627a67-e2cf-497e-a8b6-c0014e5f861b |
Position | 6 |
Resource type | file.upload |
Size | 470.9 KiB |
State | active |
Comments
comments powered by Disqus