City of Grand Rapids, MI-OpenData_DGRI_Projects_v1_4
Originally published 4/4/2017. DGRI area project data partially formatted according to the BLDS data standard.
Additional Information
Field | Value |
---|---|
Data last updated | November 26, 2024 |
Metadata last updated | November 26, 2024 |
Created | December 12, 2018 |
Format | CSV |
License | Other (Public Domain) |
Datastore active | True |
Has views | True |
Id | c815c004-ad81-44a5-9f5e-803ef279d91d |
On same domain | True |
Package id | 0cc7e530-179f-4bda-b837-b308dcb1134f |
State | active |
Comments
comments powered by Disqus