King County, WA-Enforcement
All enforcement records for King County, WA
Additional Information
Field | Value |
---|---|
Last updated | May 25, 2015 |
Created | June 9, 2014 |
Format | text/html |
License | Other (Public Domain) |
can be previewed | 1 |
created | over 8 years ago |
datastore active | 1 |
format | CSV |
hash | 4f4597e51847c2add1ef0e92d3ef85d5793fdd03 |
id | 7ea16816-f24a-4e8a-b72f-4724a57bb1fe |
last modified | over 7 years ago |
mimetype | text/html |
resource group id | 974d820f-0dcd-43f0-be47-00e3571dd8e3 |
revision id | a626f9c1-c2ce-4a53-bbae-7cc0cd12122b |
size | 17.6 KiB |
state | active |
Comments
comments powered by Disqus