bxacc-1.csv
Motor Vehicle Collision Report, Bronx Intersections
Additional Information
Field | Value |
---|---|
Data last updated | May 7, 2014 |
Metadata last updated | May 7, 2014 |
Created | May 7, 2014 |
Format | CSV |
License | Other (Open) |
Has views | True |
Hash | 70917330541707992d59ba681072833aac7175a2 |
Id | 1f4fe20e-a4a1-4877-8cf9-9ec9aa90e2f3 |
Mimetype | text/csv |
On same domain | True |
Package id | 33627a67-e2cf-497e-a8b6-c0014e5f861b |
Resource type | file.upload |
Size | 231.4 KiB |
State | active |
Comments
comments powered by Disqus